Usage Statistics for psychnews.org

Summary Period: April 2017
Generated 01-May-2017 03:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1852508
Total Files 1718676
Total Pages 42301
Total Visits 16376
Total KBytes 16773648
Total Unique Sites 100739
Total Unique URLs 3692
Total Unique Referrers 8091
Total Unique User Agents 11555
. Avg Max
Hits per Hour 2572 81334
Hits per Day 61750 263758
Files per Day 57289 244801
Pages per Day 1410 3042
Visits per Day 545 734
KBytes per Day 559122 1671690
Hits by Response Code
Code 200 - OK 1718676
Code 206 - Partial Content 1746
Code 301 - Moved Permanently 77
Code 304 - Not Modified 104232
Code 400 - Bad Request 102
Code 403 - Forbidden 311
Code 404 - Not Found 26990
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 9
Code 413 - Request Entity Too Large 28
Code 500 - Internal Server Error 334
Code 501 - Not Implemented 1

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 16204 0.87% 15089 0.88% 773 1.83% 519 3.17% 2369 2.35% 164701 0.98%
2 16429 0.89% 15063 0.88% 999 2.36% 492 3.00% 2338 2.32% 291551 1.74%
3 26888 1.45% 24182 1.41% 909 2.15% 535 3.27% 4863 4.83% 169847 1.01%
4 23784 1.28% 21267 1.24% 732 1.73% 498 3.04% 5254 5.22% 187208 1.12%
5 201977 10.90% 187183 10.89% 1701 4.02% 556 3.40% 10742 10.66% 1303897 7.77%
6 69277 3.74% 65007 3.78% 966 2.28% 505 3.08% 6326 6.28% 534740 3.19%
7 81567 4.40% 74324 4.32% 1723 4.07% 734 4.48% 8745 8.68% 1403533 8.37%
8 34389 1.86% 33171 1.93% 963 2.28% 615 3.76% 3803 3.78% 613151 3.66%
9 21097 1.14% 19824 1.15% 789 1.87% 520 3.18% 3006 2.98% 356308 2.12%
10 32727 1.77% 28927 1.68% 784 1.85% 552 3.37% 5767 5.72% 372843 2.22%
11 26540 1.43% 23527 1.37% 807 1.91% 568 3.47% 5284 5.25% 256398 1.53%
12 202894 10.95% 189232 11.01% 1500 3.55% 556 3.40% 11182 11.10% 1452560 8.66%
13 65656 3.54% 60257 3.51% 659 1.56% 498 3.04% 6058 6.01% 545799 3.25%
14 31565 1.70% 29090 1.69% 626 1.48% 469 2.86% 4702 4.67% 211053 1.26%
15 17287 0.93% 16181 0.94% 1062 2.51% 529 3.23% 2489 2.47% 219222 1.31%
16 15695 0.85% 14554 0.85% 1212 2.87% 537 3.28% 2284 2.27% 127888 0.76%
17 30002 1.62% 25294 1.47% 1805 4.27% 519 3.17% 4977 4.94% 252133 1.50%
18 24799 1.34% 22609 1.32% 1331 3.15% 525 3.21% 5089 5.05% 313316 1.87%
19 214927 11.60% 202738 11.80% 2092 4.95% 524 3.20% 10317 10.24% 1589067 9.47%
20 83702 4.52% 78269 4.55% 1816 4.29% 566 3.46% 6465 6.42% 595472 3.55%
21 77156 4.16% 72992 4.25% 2781 6.57% 688 4.20% 8156 8.10% 1366660 8.15%
22 41553 2.24% 39910 2.32% 2412 5.70% 606 3.70% 6442 6.39% 565750 3.37%
23 24317 1.31% 22791 1.33% 1228 2.90% 541 3.30% 3610 3.58% 324838 1.94%
24 34544 1.86% 30284 1.76% 1381 3.26% 651 3.98% 5715 5.67% 396674 2.36%
25 26569 1.43% 23815 1.39% 1719 4.06% 560 3.42% 5108 5.07% 240144 1.43%
26 263758 14.24% 244801 14.24% 3042 7.19% 599 3.66% 11782 11.70% 1671690 9.97%
27 82020 4.43% 77812 4.53% 1918 4.53% 528 3.22% 6133 6.09% 630782 3.76%
28 33055 1.78% 30550 1.78% 2156 5.10% 495 3.02% 4224 4.19% 224131 1.34%
29 15676 0.85% 14474 0.84% 900 2.13% 478 2.92% 2202 2.19% 127627 0.76%
30 16454 0.89% 15459 0.90% 1515 3.58% 442 2.70% 2341 2.32% 264665 1.58%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1258 37759 2.04% 1200 36002 2.09% 49 1499 3.54% 11799 353977 2.11%
1 927 27826 1.50% 894 26831 1.56% 49 1498 3.54% 8006 240176 1.43%
2 691 20757 1.12% 644 19335 1.12% 48 1466 3.47% 6579 197382 1.18%
3 565 16968 0.92% 522 15672 0.91% 42 1269 3.00% 8388 251643 1.50%
4 468 14043 0.76% 433 13012 0.76% 52 1584 3.74% 3827 114810 0.68%
5 492 14779 0.80% 457 13727 0.80% 42 1289 3.05% 5152 154564 0.92%
6 807 24226 1.31% 761 22859 1.33% 48 1450 3.43% 9484 284515 1.70%
7 1178 35364 1.91% 1107 33221 1.93% 55 1675 3.96% 10883 326495 1.95%
8 1669 50097 2.70% 1528 45865 2.67% 54 1622 3.83% 16614 498415 2.97%
9 1927 57810 3.12% 1740 52217 3.04% 50 1505 3.56% 15914 477408 2.85%
10 1852 55562 3.00% 1668 50063 2.91% 61 1857 4.39% 14494 434822 2.59%
11 1898 56946 3.07% 1703 51111 2.97% 60 1824 4.31% 19036 571082 3.40%
12 1758 52744 2.85% 1551 46549 2.71% 55 1660 3.92% 16652 499552 2.98%
13 1743 52296 2.82% 1573 47190 2.75% 63 1910 4.52% 14905 447154 2.67%
14 2864 85930 4.64% 2633 79001 4.60% 73 2203 5.21% 28138 844139 5.03%
15 8003 240106 12.96% 7358 220760 12.84% 109 3271 7.73% 53170 1595105 9.51%
16 9951 298538 16.12% 9131 273959 15.94% 121 3638 8.60% 83005 2490138 14.85%
17 6282 188479 10.17% 5822 174689 10.16% 64 1932 4.57% 56266 1687989 10.06%
18 4191 125742 6.79% 3915 117458 6.83% 48 1454 3.44% 36918 1107551 6.60%
19 3311 99355 5.36% 3132 93970 5.47% 56 1693 4.00% 35645 1069349 6.38%
20 3015 90473 4.88% 2888 86665 5.04% 46 1383 3.27% 27301 819035 4.88%
21 2858 85764 4.63% 2724 81744 4.76% 51 1534 3.63% 27104 813132 4.85%
22 2300 69029 3.73% 2224 66725 3.88% 46 1399 3.31% 31592 947750 5.65%
23 1730 51915 2.80% 1668 50051 2.91% 56 1686 3.99% 18249 547467 3.26%

Top 30 of 3692 Total URLs
# Hits KBytes URL
1 14914 0.81% 158022 0.94% /webalizer/default.html
2 11117 0.60% 5954 0.04% /
3 4049 0.22% 290703 1.73% /update/
4 2350 0.13% 618 0.00% /update/poll/submitcomment.php
5 2112 0.11% 18203 0.11% /update/ecp/forum.php
6 1951 0.11% 57735 0.34% /psychopharm/
7 448 0.02% 6951 0.04% /psychopharm/3_3/psychopharm_quiz.html
8 373 0.02% 6099 0.04% /psychopharm/3_3/a.html
9 310 0.02% 4934 0.03% /psychopharm/3_4/psychopharm_quiz.html
10 266 0.01% 4266 0.03% /psychopharm/3_4/a.html
11 206 0.01% 3290 0.02% /psychopharm/3_3/b.html
12 189 0.01% 151941 0.91% /pdfs/DSM-5_Self_Examination_QandA.pdf
13 175 0.01% 11643 0.07% /pdfs/dsm-5_self_examination_qanda_5.pdf
14 166 0.01% 77452 0.46% /pdfs/preliminary_program_2015.pdf
15 156 0.01% 11256 0.07% /pdfs/DSM-5_Self_Examination_QandA_5.pdf
16 154 0.01% 3871 0.02% /update/experts_3_38.html
17 133 0.01% 10775 0.06% /pdfs/DSM-5_Self_Examination_QandA_18.pdf
18 112 0.01% 7653 0.05% /pdfs/dsm-5_self_examination_qanda_18.pdf
19 99 0.01% 8857 0.05% /files/DSM-message.pdf
20 93 0.01% 442 0.00% /pnews/00-03-03/jury.html
21 89 0.00% 33196 0.20% /pdfs/2016_apa_annual_meeting_courses.pdf
22 83 0.00% 85358 0.51% /pdfs/clinical_navigator_37.pdf
23 81 0.00% 585 0.00% /pnews/00-10-06/sandiego.html
24 78 0.00% 1004953 5.99% /pdfs/2016_amg_high_res.pdf
25 73 0.00% 1703 0.01% /update/experts_2_42.html
26 68 0.00% 5613 0.03% /pdfs/DSM-5_Self_Examination_QandA_9.pdf
27 68 0.00% 25146 0.15% /pdfs/preliminary_program_2017.pdf
28 67 0.00% 381 0.00% /pnews/98-08-21/civil.html
29 67 0.00% 1299 0.01% /update/report3_AM13_4.html
30 65 0.00% 546 0.00% /pnews/99-12-03/stalked.htm

Top 10 of 3692 Total URLs By KBytes
# Hits KBytes URL
1 78 0.00% 1004953 5.99% /pdfs/2016_amg_high_res.pdf
2 4049 0.22% 290703 1.73% /update/
3 24 0.00% 190413 1.14% /pdfs/2016_AMG_High_Res.pdf
4 14914 0.81% 158022 0.94% /webalizer/default.html
5 189 0.01% 151941 0.91% /pdfs/DSM-5_Self_Examination_QandA.pdf
6 19 0.00% 135810 0.81% /update/audio/apa_listening_session_audio_part_one_20160517.mp3
7 17 0.00% 86464 0.52% /update/audio/apa_listening_session_audio_part_two_20160517.mp3
8 83 0.00% 85358 0.51% /pdfs/clinical_navigator_37.pdf
9 166 0.01% 77452 0.46% /pdfs/preliminary_program_2015.pdf
10 1951 0.11% 57735 0.34% /psychopharm/

Top 10 of 1206 Total Entry Pages
# Hits Visits URL
1 11117 0.60% 9356 58.75% /
2 4049 0.22% 712 4.47% /update/
3 14914 0.81% 522 3.28% /webalizer/default.html
4 448 0.02% 420 2.64% /psychopharm/3_3/psychopharm_quiz.html
5 1951 0.11% 401 2.52% /psychopharm/
6 310 0.02% 301 1.89% /psychopharm/3_4/psychopharm_quiz.html
7 154 0.01% 137 0.86% /update/experts_3_38.html
8 93 0.01% 85 0.53% /pnews/00-03-03/jury.html
9 81 0.00% 73 0.46% /pnews/00-10-06/sandiego.html
10 67 0.00% 59 0.37% /update/report3_AM13_4.html

Top 10 of 1208 Total Exit Pages
# Hits Visits URL
1 11117 0.60% 9258 58.25% /
2 4049 0.22% 741 4.66% /update/
3 14914 0.81% 522 3.28% /webalizer/default.html
4 1951 0.11% 411 2.59% /psychopharm/
5 373 0.02% 357 2.25% /psychopharm/3_3/a.html
6 266 0.01% 256 1.61% /psychopharm/3_4/a.html
7 154 0.01% 138 0.87% /update/experts_3_38.html
8 93 0.01% 86 0.54% /pnews/00-03-03/jury.html
9 448 0.02% 81 0.51% /psychopharm/3_3/psychopharm_quiz.html
10 81 0.00% 69 0.43% /pnews/00-10-06/sandiego.html

Top 30 of 100739 Total Sites
# Hits Files KBytes Visits Hostname
1 28542 1.54% 28527 1.66% 208833 1.25% 1 0.01% google-proxy-66-102-8-16.google.com
2 28309 1.53% 28298 1.65% 205995 1.23% 1 0.01% google-proxy-66-102-8-18.google.com
3 27189 1.47% 27176 1.58% 202444 1.21% 0 0.00% google-proxy-66-102-8-20.google.com
4 20557 1.11% 11816 0.69% 91143 0.54% 42 0.26% 169.130.90.213
5 13696 0.74% 13693 0.80% 100507 0.60% 2 0.01% google-proxy-66-102-6-114.google.com
6 13676 0.74% 13673 0.80% 103091 0.61% 0 0.00% google-proxy-66-102-6-112.google.com
7 13520 0.73% 13519 0.79% 100615 0.60% 3 0.02% google-proxy-66-102-6-116.google.com
8 13202 0.71% 13202 0.77% 139894 0.83% 243 1.48% 195.88.16.114
9 9929 0.54% 9920 0.58% 74699 0.45% 1 0.01% google-proxy-66-249-84-218.google.com
10 9681 0.52% 9676 0.56% 72714 0.43% 0 0.00% google-proxy-66-249-84-220.google.com
11 9602 0.52% 9599 0.56% 71055 0.42% 0 0.00% google-proxy-66-249-84-221.google.com
12 6274 0.34% 6274 0.37% 45684 0.27% 1 0.01% google-proxy-66-249-88-9.google.com
13 6270 0.34% 6269 0.36% 47155 0.28% 0 0.00% google-proxy-66-249-88-6.google.com
14 5918 0.32% 5917 0.34% 43438 0.26% 2 0.01% google-proxy-66-249-88-12.google.com
15 5644 0.30% 2155 0.13% 190236 1.13% 15 0.09% 74.217.90.250
16 5148 0.28% 5148 0.30% 39154 0.23% 2 0.01% google-proxy-66-102-6-130.google.com
17 5105 0.28% 5105 0.30% 39949 0.24% 3 0.02% google-proxy-66-102-6-132.google.com
18 4967 0.27% 4967 0.29% 37778 0.23% 0 0.00% google-proxy-66-102-6-134.google.com
19 4455 0.24% 4455 0.26% 28035 0.17% 1 0.01% google-proxy-66-249-93-215.google.com
20 4399 0.24% 4398 0.26% 27361 0.16% 1 0.01% google-proxy-66-249-93-216.google.com
21 4296 0.23% 4296 0.25% 26237 0.16% 0 0.00% google-proxy-66-249-84-18.google.com
22 4196 0.23% 4195 0.24% 27082 0.16% 1 0.01% google-proxy-66-249-93-217.google.com
23 4173 0.23% 4173 0.24% 25286 0.15% 0 0.00% google-proxy-66-249-84-16.google.com
24 4170 0.23% 4170 0.24% 25685 0.15% 0 0.00% google-proxy-66-249-84-20.google.com
25 3696 0.20% 3696 0.22% 29312 0.17% 0 0.00% google-proxy-66-102-7-157.google.com
26 3662 0.20% 3658 0.21% 28403 0.17% 0 0.00% google-proxy-66-102-7-156.google.com
27 3643 0.20% 3641 0.21% 28363 0.17% 0 0.00% google-proxy-66-102-7-154.google.com
28 3483 0.19% 527 0.03% 24101 0.14% 116 0.71% cpe-76-176-28-65.san.res.rr.com
29 3420 0.18% 1162 0.07% 6691 0.04% 0 0.00% 50-233-71-10-static.hfc.comcastbusiness.net
30 3160 0.17% 1241 0.07% 10877 0.06% 4 0.02% mail.pminy.com

Top 10 of 100739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28542 1.54% 28527 1.66% 208833 1.25% 1 0.01% google-proxy-66-102-8-16.google.com
2 28309 1.53% 28298 1.65% 205995 1.23% 1 0.01% google-proxy-66-102-8-18.google.com
3 27189 1.47% 27176 1.58% 202444 1.21% 0 0.00% google-proxy-66-102-8-20.google.com
4 5644 0.30% 2155 0.13% 190236 1.13% 15 0.09% 74.217.90.250
5 204 0.01% 160 0.01% 142514 0.85% 0 0.00% pool-108-3-163-191.bltmmd.fios.verizon.net
6 13202 0.71% 13202 0.77% 139894 0.83% 243 1.48% 195.88.16.114
7 978 0.05% 111 0.01% 134806 0.80% 2 0.01% 71-93-116-231.dhcp.mtpk.ca.charter.com
8 13676 0.74% 13673 0.80% 103091 0.61% 0 0.00% google-proxy-66-102-6-112.google.com
9 13520 0.73% 13519 0.79% 100615 0.60% 3 0.02% google-proxy-66-102-6-116.google.com
10 13696 0.74% 13693 0.80% 100507 0.60% 2 0.01% google-proxy-66-102-6-114.google.com

Top 30 of 8091 Total Referrers
# Hits Referrer
1 56033 3.02% https://outlook.live.com/
2 13058 0.70% - (Direct Request)
3 2989 0.16% http://psychnews.psychiatryonline.org/
4 1287 0.07% http://psychnews.psychiatryonline.org/doi/10.1176/pn.39.1.0025a
5 1224 0.07% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.12a21
6 1119 0.06% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.1b16
7 948 0.05% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.8b11
8 767 0.04% http://psychnews.psychiatryonline.org/doi/10.1176/pn.43.7.0009
9 766 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4a2
10 747 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4a1
11 725 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.4a31
12 588 0.03% https://www.google.com/
13 560 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.39.1.0025a
14 558 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/pn.38.22.0028a
15 522 0.03% http://psychnews.psychiatryonline.org/doi/10.1176/pn.46.24.psychnews_46_24_16-a
16 489 0.03% http://webmail.earthlink.net/wam/msg.jsp
17 480 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.PP7b8
18 434 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4b1
19 387 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.7a2
20 381 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.9b80
21 362 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.pp12b5
22 360 0.02% https://outlook.live.com
23 358 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.8b2
24 337 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.5b22
25 332 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.pp4b3
26 326 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/pn.46.17.psychnews_46_17_20_2
27 294 0.02% http://webmailb.netzero.net/webmail/new/8
28 284 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2017.4b18
29 280 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.38.20.0020
30 270 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.3b50

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% content

Top 15 of 11555 Total User Agents
# Hits User Agent
1 252621 13.64% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
2 232364 12.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Mobile/14E304
3 187632 10.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Mobile/14D27
4 84927 4.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)
5 58728 3.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)
6 43320 2.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
7 35924 1.94% Mozilla/5.0+(iPad;+CPU+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Mobile/14E304
8 32587 1.76% Mozilla/5.0+(iPad;+CPU+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Mobile/14D27
9 28569 1.54% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/602.4.8+(KHTML,+like+Gecko)
10 25580 1.38% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13G36
11 21801 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 17386 0.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Mobile/14C92
13 17234 0.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Microsof
14 15301 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
15 14592 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_1_1+like+Mac+OS+X)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Mobile/14B100

Usage by Country for April 2017

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 665862 35.94% 630081 36.66% 5846352 34.85% Network
2 605620 32.69% 584947 34.03% 5719305 34.10% US Commercial
3 382409 20.64% 330834 19.25% 3558225 21.21% Unresolved/Unknown
4 49886 2.69% 41547 2.42% 365542 2.18% US Educational
5 30621 1.65% 28701 1.67% 281767 1.68% Canada
6 18770 1.01% 15037 0.87% 95849 0.57% US Government
7 18186 0.98% 13936 0.81% 112414 0.67% Non-Profit Organization
8 10969 0.59% 10451 0.61% 64033 0.38% Netherlands
9 7428 0.40% 6916 0.40% 83254 0.50% Brazil
10 5846 0.32% 5724 0.33% 32760 0.20% Australia
11 4996 0.27% 4749 0.28% 33858 0.20% Mexico
12 4238 0.23% 3653 0.21% 24455 0.15% Japan
13 4192 0.23% 3918 0.23% 23054 0.14% Argentina
14 3191 0.17% 2730 0.16% 162772 0.97% Germany
15 2809 0.15% 2573 0.15% 17715 0.11% Italy
16 2396 0.13% 2029 0.12% 15676 0.09% United States
17 2363 0.13% 971 0.06% 69280 0.41% Sweden
18 2116 0.11% 2066 0.12% 12446 0.07% Belgium
19 1966 0.11% 1796 0.10% 46293 0.28% India
20 1956 0.11% 1806 0.11% 11786 0.07% New Zealand (Aotearoa)
21 1881 0.10% 1751 0.10% 11641 0.07% France
22 1780 0.10% 1758 0.10% 11228 0.07% Colombia
23 1714 0.09% 1658 0.10% 7126 0.04% Russian Federation
24 1530 0.08% 1458 0.08% 8841 0.05% Norway
25 1349 0.07% 1247 0.07% 10101 0.06% Switzerland
26 1329 0.07% 1177 0.07% 41940 0.25% United Kingdom
27 1045 0.06% 1031 0.06% 6201 0.04% Finland
28 929 0.05% 857 0.05% 5102 0.03% Greece
29 850 0.05% 828 0.05% 6118 0.04% Philippines
30 797 0.04% 684 0.04% 5255 0.03% Dominican Republic


Generated by Webalizer Version 2.01