Usage Statistics for psychnews.org

Summary Period: April 2016
Generated 01-May-2016 05:46 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 2132461
Total Files 2003603
Total Pages 41935
Total Visits 19812
Total KBytes 25696323
Total Unique Sites 101904
Total Unique URLs 4260
Total Unique Referrers 8364
Total Unique User Agents 10185
. Avg Max
Hits per Hour 2961 78390
Hits per Day 71082 256472
Files per Day 66786 244085
Pages per Day 1397 2248
Visits per Day 660 800
KBytes per Day 856544 2064780
Hits by Response Code
Undefined response code 102
Code 200 - OK 2003603
Code 206 - Partial Content 2354
Code 301 - Moved Permanently 92
Code 304 - Not Modified 101592
Code 400 - Bad Request 6524
Code 403 - Forbidden 28
Code 404 - Not Found 18062
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 83
Code 501 - Not Implemented 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 109115 5.12% 101787 5.08% 1653 3.94% 717 3.62% 10141 9.95% 1872945 7.29%
2 40196 1.88% 38734 1.93% 1007 2.40% 571 2.88% 3737 3.67% 807680 3.14%
3 27420 1.29% 26382 1.32% 1076 2.57% 571 2.88% 2727 2.68% 591144 2.30%
4 40930 1.92% 37724 1.88% 887 2.12% 615 3.10% 8258 8.10% 625113 2.43%
5 29065 1.36% 27049 1.35% 1529 3.65% 629 3.17% 6062 5.95% 580174 2.26%
6 256472 12.03% 244085 12.18% 1682 4.01% 646 3.26% 12265 12.04% 1648986 6.42%
7 68526 3.21% 64092 3.20% 1482 3.53% 628 3.17% 8170 8.02% 762497 2.97%
8 38319 1.80% 35466 1.77% 1379 3.29% 582 2.94% 7016 6.88% 537416 2.09%
9 16896 0.79% 15974 0.80% 863 2.06% 566 2.86% 2670 2.62% 423997 1.65%
10 14936 0.70% 14138 0.71% 882 2.10% 593 2.99% 2253 2.21% 426661 1.66%
11 31473 1.48% 29624 1.48% 1518 3.62% 668 3.37% 7629 7.49% 529710 2.06%
12 27550 1.29% 25485 1.27% 1595 3.80% 629 3.17% 7126 6.99% 433166 1.69%
13 244855 11.48% 233548 11.66% 1782 4.25% 704 3.55% 10892 10.69% 1447700 5.63%
14 96926 4.55% 88320 4.41% 1497 3.57% 688 3.47% 8323 8.17% 747787 2.91%
15 105623 4.95% 97420 4.86% 2248 5.36% 792 4.00% 9891 9.71% 2064780 8.04%
16 37731 1.77% 36085 1.80% 1307 3.12% 715 3.61% 3658 3.59% 979965 3.81%
17 24174 1.13% 22816 1.14% 1380 3.29% 697 3.52% 2679 2.63% 720919 2.81%
18 39072 1.83% 35021 1.75% 1752 4.18% 649 3.28% 7431 7.29% 744652 2.90%
19 27182 1.27% 25179 1.26% 1075 2.56% 614 3.10% 6664 6.54% 520286 2.02%
20 255024 11.96% 242195 12.09% 1823 4.35% 654 3.30% 10886 10.68% 1596412 6.21%
21 83098 3.90% 78597 3.92% 1059 2.53% 659 3.33% 7886 7.74% 806224 3.14%
22 37374 1.75% 35034 1.75% 1296 3.09% 658 3.32% 6997 6.87% 637563 2.48%
23 16891 0.79% 16006 0.80% 1028 2.45% 607 3.06% 2758 2.71% 490019 1.91%
24 17819 0.84% 15709 0.78% 1643 3.92% 638 3.22% 2318 2.27% 585848 2.28%
25 35792 1.68% 31959 1.60% 1887 4.50% 707 3.57% 7872 7.72% 654980 2.55%
26 29854 1.40% 27194 1.36% 1198 2.86% 731 3.69% 7505 7.36% 627217 2.44%
27 253153 11.87% 238423 11.90% 1623 3.87% 771 3.89% 10463 10.27% 1639059 6.38%
28 79043 3.71% 75067 3.75% 1537 3.67% 800 4.04% 7753 7.61% 1009194 3.93%
29 32580 1.53% 30168 1.51% 1060 2.53% 712 3.59% 6313 6.20% 643099 2.50%
30 15372 0.72% 14322 0.71% 1187 2.83% 627 3.16% 2423 2.38% 541130 2.11%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1326 39793 1.87% 1280 38401 1.92% 43 1291 3.08% 23154 694606 2.70%
1 976 29288 1.37% 919 27595 1.38% 38 1154 2.75% 21436 643079 2.50%
2 727 21824 1.02% 688 20651 1.03% 40 1200 2.86% 18356 550685 2.14%
3 547 16423 0.77% 491 14748 0.74% 54 1636 3.90% 20553 616596 2.40%
4 470 14119 0.66% 418 12549 0.63% 60 1807 4.31% 15158 454730 1.77%
5 520 15625 0.73% 471 14159 0.71% 46 1408 3.36% 22564 676930 2.63%
6 884 26523 1.24% 828 24848 1.24% 60 1807 4.31% 22365 670944 2.61%
7 1211 36346 1.70% 1132 33979 1.70% 47 1421 3.39% 25667 770021 3.00%
8 1587 47618 2.23% 1467 44029 2.20% 62 1877 4.48% 27353 820592 3.19%
9 1958 58750 2.76% 1733 51992 2.59% 40 1204 2.87% 27811 834339 3.25%
10 1849 55474 2.60% 1698 50951 2.54% 44 1346 3.21% 29144 874311 3.40%
11 1758 52757 2.47% 1613 48404 2.42% 43 1295 3.09% 30706 921195 3.58%
12 3676 110301 5.17% 3427 102827 5.13% 76 2292 5.47% 39522 1185658 4.61%
13 4084 122544 5.75% 3812 114364 5.71% 62 1880 4.48% 36902 1107059 4.31%
14 3451 103532 4.86% 3168 95046 4.74% 64 1943 4.63% 42913 1287395 5.01%
15 7346 220399 10.34% 6835 205059 10.23% 106 3202 7.64% 63062 1891848 7.36%
16 10560 316815 14.86% 9856 295707 14.76% 101 3054 7.28% 90395 2711847 10.55%
17 7924 237729 11.15% 7480 224416 11.20% 77 2332 5.56% 68166 2044975 7.96%
18 4953 148597 6.97% 4709 141280 7.05% 52 1572 3.75% 48997 1469909 5.72%
19 3958 118769 5.57% 3806 114208 5.70% 47 1421 3.39% 42018 1260552 4.91%
20 3583 107491 5.04% 3467 104019 5.19% 70 2113 5.04% 44162 1324857 5.16%
21 3180 95413 4.47% 3055 91679 4.58% 58 1743 4.16% 36571 1097134 4.27%
22 2698 80947 3.80% 2626 78796 3.93% 54 1643 3.92% 32179 965385 3.76%
23 1846 55384 2.60% 1796 53896 2.69% 43 1294 3.09% 27389 821678 3.20%

Top 30 of 4260 Total URLs
# Hits KBytes URL
1 5005 0.23% 244496 0.95% /
2 3297 0.15% 191815 0.75% /update/
3 1848 0.09% 632 0.00% /update/poll/submitcomment.php
4 1142 0.05% 3287542 12.79% /update/ecp/forum.php
5 1042 0.05% 22772 0.09% /psychopharm/
6 1007 0.05% 10663 0.04% /webalizer/default.html
7 731 0.03% 89693 0.35% /webalizer/usage_201604.html
8 349 0.02% 5914 0.02% /update/new_editors_20160413.html
9 272 0.01% 20648 0.08% /pdfs/DSM-5_Self_Examination_QandA_18.pdf
10 269 0.01% 19812 0.08% /pdfs/DSM-5_Self_Examination_QandA_5.pdf
11 220 0.01% 3231 0.01% /psychopharm/2_7/psychopharm_quiz.html
12 183 0.01% 95234 0.37% /pdfs/DSM-5_Self_Examination_QandA.pdf
13 179 0.01% 2540 0.01% /psychopharm/2_6/psychopharm_quiz.html
14 176 0.01% 2801 0.01% /psychopharm/2_7/a.html
15 136 0.01% 2032 0.01% /psychopharm/2_6/a.html
16 132 0.01% 7125 0.03% /pdfs/DSM-5_Self_Examination_QandA_2.pdf
17 121 0.01% 9072 0.04% /files/DSM-message.pdf
18 103 0.00% 8462 0.03% /pdfs/DSM-5_Self_Examination_QandA_9.pdf
19 96 0.00% 40016 0.16% /pdfs/preliminary_program_2015.pdf
20 96 0.00% 1466 0.01% /psychopharm/2_7/b.html
21 82 0.00% 676 0.00% /pnews/99-12-03/stalked.htm
22 79 0.00% 5745 0.02% /pdfs/DSM-5_Self_Examination_QandA_10.pdf
23 72 0.00% 5579 0.02% /pdfs/DSM-5_Self_Examination_QandA_16.pdf
24 66 0.00% 4560 0.02% /pdfs/DSM-5_Self_Examination_QandA_7.pdf
25 65 0.00% 5219 0.02% /pdfs/DSM-5_Self_Examination_QandA_12.pdf
26 65 0.00% 4963 0.02% /pdfs/DSM-5_Self_Examination_QandA_15.pdf
27 63 0.00% 4514 0.02% /pdfs/DSM-5_Self_Examination_QandA_3.pdf
28 62 0.00% 1985 0.01% /pdfs/cpt_code_table.pdf
29 61 0.00% 800 0.00% /psychopharm/2_6/b.html
30 58 0.00% 23367 0.09% /pdfs/preliminary_program_2014.pdf

Top 10 of 4260 Total URLs By KBytes
# Hits KBytes URL
1 1142 0.05% 3287542 12.79% /update/ecp/forum.php
2 5005 0.23% 244496 0.95% /
3 3297 0.15% 191815 0.75% /update/
4 183 0.01% 95234 0.37% /pdfs/DSM-5_Self_Examination_QandA.pdf
5 731 0.03% 89693 0.35% /webalizer/usage_201604.html
6 96 0.00% 40016 0.16% /pdfs/preliminary_program_2015.pdf
7 37 0.00% 37075 0.14% /pdfs/clinical_navigator_201410.pdf
8 24 0.00% 25842 0.10% /pdfs/clinical_navigator_37.pdf
9 19 0.00% 25066 0.10% /pdfs/WB_WHO_meeting_2016.pdf
10 58 0.00% 23367 0.09% /pdfs/preliminary_program_2014.pdf

Top 10 of 1736 Total Entry Pages
# Hits Visits URL
1 1142 0.05% 5952 33.43% /update/ecp/forum.php
2 5005 0.23% 3494 19.62% /
3 1848 0.09% 1860 10.45% /update/poll/submitcomment.php
4 3297 0.15% 688 3.86% /update/
5 1007 0.05% 331 1.86% /webalizer/default.html
6 349 0.02% 242 1.36% /update/new_editors_20160413.html
7 220 0.01% 200 1.12% /psychopharm/2_7/psychopharm_quiz.html
8 1042 0.05% 166 0.93% /psychopharm/
9 179 0.01% 149 0.84% /psychopharm/2_6/psychopharm_quiz.html
10 82 0.00% 69 0.39% /pnews/99-12-03/stalked.htm

Top 10 of 1683 Total Exit Pages
# Hits Visits URL
1 1142 0.05% 5777 31.20% /update/ecp/forum.php
2 5005 0.23% 4258 23.00% /
3 1848 0.09% 1857 10.03% /update/poll/submitcomment.php
4 3297 0.15% 778 4.20% /update/
5 1007 0.05% 332 1.79% /webalizer/default.html
6 349 0.02% 276 1.49% /update/new_editors_20160413.html
7 1042 0.05% 168 0.91% /psychopharm/
8 176 0.01% 165 0.89% /psychopharm/2_7/a.html
9 136 0.01% 121 0.65% /psychopharm/2_6/a.html
10 82 0.00% 69 0.37% /pnews/99-12-03/stalked.htm

Top 30 of 101904 Total Sites
# Hits Files KBytes Visits Hostname
1 32263 1.51% 18577 0.93% 138400 0.54% 69 0.35% 169.130.90.213
2 23507 1.10% 22634 1.13% 142101 0.55% 1 0.01% google-proxy-64-233-172-188.google.com
3 22408 1.05% 21558 1.08% 133920 0.52% 3 0.02% google-proxy-64-233-172-196.google.com
4 21102 0.99% 20300 1.01% 126457 0.49% 2 0.01% google-proxy-64-233-172-204.google.com
5 10071 0.47% 9644 0.48% 57155 0.22% 4 0.02% google-proxy-66-249-83-153.google.com
6 9746 0.46% 9280 0.46% 55568 0.22% 2 0.01% google-proxy-66-249-83-156.google.com
7 9222 0.43% 8809 0.44% 53565 0.21% 0 0.00% google-proxy-66-249-83-159.google.com
8 4536 0.21% 4407 0.22% 23743 0.09% 1 0.01% google-proxy-66-249-88-43.google.com
9 4402 0.21% 4281 0.21% 23565 0.09% 1 0.01% google-proxy-66-249-88-54.google.com
10 4181 0.20% 4073 0.20% 22039 0.09% 1 0.01% google-proxy-66-249-88-65.google.com
11 3553 0.17% 2073 0.10% 14337 0.06% 1 0.01% nat2.northshorelij.com
12 2748 0.13% 1349 0.07% 13360 0.05% 3 0.02% mail.pminy.com
13 2741 0.13% 2670 0.13% 15398 0.06% 2 0.01% google-proxy-66-249-80-116.google.com
14 2702 0.13% 2619 0.13% 14381 0.06% 0 0.00% google-proxy-66-249-80-108.google.com
15 2623 0.12% 1310 0.07% 9764 0.04% 0 0.00% inetgw.ummhc.org
16 2592 0.12% 2514 0.13% 14319 0.06% 1 0.01% google-proxy-66-249-80-124.google.com
17 2532 0.12% 1173 0.06% 5204 0.02% 0 0.00% 152-132-8-194.tic.va.gov
18 1962 0.09% 1937 0.10% 12653 0.05% 4 0.02% google-proxy-66-249-93-249.google.com
19 1954 0.09% 1925 0.10% 12100 0.05% 4 0.02% google-proxy-66-249-93-253.google.com
20 1921 0.09% 1892 0.09% 11557 0.04% 4 0.02% google-proxy-66-249-93-251.google.com
21 1878 0.09% 1878 0.09% 7687 0.03% 0 0.00% cpe-66-108-178-210.nyc.res.rr.com
22 1713 0.08% 1713 0.09% 12785 0.05% 0 0.00% 65.55.118.94
23 1689 0.08% 1305 0.07% 8664 0.03% 2 0.01% 192.197.205.95
24 1670 0.08% 767 0.04% 3808 0.01% 0 0.00% 206.35.36.2
25 1597 0.07% 1566 0.08% 10237 0.04% 0 0.00% google-proxy-66-249-88-216.google.com
26 1579 0.07% 339 0.02% 26596 0.10% 13 0.07% 70.42.131.106
27 1533 0.07% 806 0.04% 5387 0.02% 2 0.01% inetnar10x.ft28.upmc.edu
28 1525 0.07% 1498 0.07% 7300 0.03% 0 0.00% google-proxy-66-249-88-226.google.com
29 1523 0.07% 1500 0.07% 7470 0.03% 0 0.00% google-proxy-66-249-88-221.google.com
30 1434 0.07% 1431 0.07% 10307 0.04% 0 0.00% dynamic.libertypr.net

Top 10 of 101904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 0.02% 1 0.00% 507116 1.97% 136 0.69% 195-154-161-171.rev.poneytelecom.eu
2 68 0.00% 68 0.00% 358920 1.40% 3 0.02% 64.208.145.18
3 100 0.00% 6 0.00% 285819 1.11% 44 0.22% 198.50.242.130
4 50 0.00% 49 0.00% 254780 0.99% 50 0.25% 62-210-70-131.rev.poneytelecom.eu
5 130 0.01% 12 0.00% 162462 0.63% 47 0.24% ppp-110-168-6-32.revip5.asianet.co.th
6 23507 1.10% 22634 1.13% 142101 0.55% 1 0.01% google-proxy-64-233-172-188.google.com
7 505 0.02% 438 0.02% 141256 0.55% 250 1.26% b110163.yse.yahoo.net
8 32263 1.51% 18577 0.93% 138400 0.54% 69 0.35% 169.130.90.213
9 31 0.00% 8 0.00% 136001 0.53% 15 0.08% dns.direcha.uk
10 22408 1.05% 21558 1.08% 133920 0.52% 3 0.02% google-proxy-64-233-172-196.google.com

Top 30 of 8364 Total Referrers
# Hits Referrer
1 2172 0.10% http://psychnews.psychiatryonline.org/
2 882 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.PP4a1
3 834 0.04% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.3b20
4 637 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.4a13
5 580 0.03% http://psychnews.psychiatryonline.org/doi/abs/10.1176/appi.pn.2013.10b30
6 579 0.03% http://webmail.earthlink.net/wam/msg.jsp
7 574 0.03% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.4b13
8 574 0.03% https://www.google.com/
9 505 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/pn.43.7.0009
10 480 0.02% http://psychnews.psychiatryonline.org/doi/10.1176/pn.46.24.psychnews_46_24_16-a
11 366 0.02% http://www.feedblitz.com/f/f.fbz
12 347 0.02% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.3a25
13 333 0.02% http://webmail.earthlink.net/wam/preview.jsp
14 313 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.PP1a1
15 283 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.PP4a2
16 275 0.01% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.8b2
17 267 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.4a3
18 252 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2015.pp10b6
19 234 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/appi.pn.2016.PP4b4
20 220 0.01% http://webmaila.juno.com/webmail/new/5
21 211 0.01% http://psychnews.psychiatryonline.org/doi/full/10.1176/pn.42.15.0031a
22 209 0.01% http://psychnews.psychiatryonline.org/doi/10.1176/appi.pn.2013.5a19
23 208 0.01% http://psychnews.psychiatryonline.org/doi/10.1176/pn.39.1.0025a
24 208 0.01% http://www.mainepsych.org/Pages/default.aspx
25 197 0.01% http://mail.twc.com/do/mail/message/view
26 196 0.01% http://webmail.c.earthlink.net/wam/msg.jsp
27 195 0.01% http://webmailb.netzero.net/webmail/new/8
28 194 0.01% http://www.bing.com/search
29 188 0.01% http://webmail.nshs.edu/owa/
30 183 0.01% http://mail.uol.com.br/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 29.41% content
2 1 5.88% american psychiatric association sex offenders
3 1 5.88% andrea brownridge
4 1 5.88% annual meeting psychiatry 2016 general marine corps
5 1 5.88% anything
6 1 5.88% apa news update
7 1 5.88% atlanta marriott american psychiatric association
8 1 5.88% dr. paul goetz jr.
9 1 5.88% lunatic asylum harrisburg pa dr corson
10 1 5.88% michael elinski aids
11 1 5.88% semalt
12 1 5.88% www.psychnews.org
13 1 5.88% yasmin owusu baylor

Top 15 of 10185 Total User Agents
# Hits User Agent
1 472291 22.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13E238
2 137556 6.45% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
3 125517 5.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_4)+AppleWebKit/601.5.17+(KHTML,+like+Gecko)
4 102138 4.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13D15
5 87038 4.08% Mozilla/5.0+(iPad;+CPU+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13E238
6 83434 3.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)
7 73780 3.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_3)+AppleWebKit/601.4.4+(KHTML,+like+Gecko)
8 40083 1.88% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13E233
9 27414 1.29% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13D15
10 26433 1.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/537.78.2+(KHTML,+like+Gecko)
11 23696 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13E234
12 22177 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13C75
13 22166 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Mobile/12F70
14 20616 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 16292 0.76% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_4+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Mobile/12H143

Usage by Country for April 2016

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 826951 38.78% 804694 40.16% 6161852 23.98% Network
2 584248 27.40% 560613 27.98% 7933264 30.87% US Commercial
3 480973 22.55% 426326 21.28% 8904380 34.65% Unresolved/Unknown
4 55619 2.61% 47558 2.37% 299974 1.17% US Educational
5 35412 1.66% 33977 1.70% 244096 0.95% Canada
6 24099 1.13% 18382 0.92% 130652 0.51% US Government
7 20237 0.95% 15241 0.76% 248727 0.97% Non-Profit Organization
8 14940 0.70% 14144 0.71% 68304 0.27% Netherlands
9 8538 0.40% 8185 0.41% 58694 0.23% Brazil
10 8212 0.39% 7923 0.40% 40937 0.16% Australia
11 7002 0.33% 6907 0.34% 34768 0.14% Argentina
12 5966 0.28% 4874 0.24% 84866 0.33% Japan
13 5744 0.27% 5687 0.28% 30516 0.12% Mexico
14 4760 0.22% 4278 0.21% 28555 0.11% Italy
15 3910 0.18% 3128 0.16% 95324 0.37% Germany
16 3314 0.16% 3229 0.16% 52158 0.20% Turkey
17 3144 0.15% 3094 0.15% 14521 0.06% Belgium
18 2025 0.09% 1961 0.10% 10367 0.04% Norway
19 1971 0.09% 1934 0.10% 16716 0.07% India
20 1955 0.09% 1265 0.06% 7584 0.03% Dominican Republic
21 1939 0.09% 1924 0.10% 9477 0.04% New Zealand (Aotearoa)
22 1824 0.09% 1667 0.08% 8751 0.03% Switzerland
23 1790 0.08% 1771 0.09% 15222 0.06% Finland
24 1766 0.08% 1685 0.08% 8889 0.03% France
25 1709 0.08% 1339 0.07% 142579 0.55% United Kingdom
26 1522 0.07% 1318 0.07% 17072 0.07% United States
27 1383 0.06% 1349 0.07% 9599 0.04% Greece
28 1220 0.06% 1218 0.06% 7138 0.03% Colombia
29 1155 0.05% 1104 0.06% 6051 0.02% South Africa
30 1027 0.05% 960 0.05% 4112 0.02% Israel


Generated by Webalizer Version 2.01